| Size | S, M, L, XL, XXL, 3XL, 4XL |
|---|
Derby County 25/26 Home Jersey
Price range: €29.99 through €31.99
Support the Rams in style with the Derby County 25/26 Home Jersey. This clean Puma kit features a classic white base with a sharp black polo collar and striking black-and-white striped patterns on the sleeves, accented by a touch of yellow. Crafted with moisture-wicking technology, it proudly displays the iconic Ram crest and ‘FanHub’ sponsor, making it a must-have for every dedicated fan.
Only logged in customers who have purchased this product may leave a review.
Size Guide
| Size | Lenght (CM) | Lenght (IN) | Width (CM) | Width (IN) | Height (CM) | Height (IN) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| S | 70 | 27.56 | 54 | 21.26 | 166 | 65.36 | 50-60 |
| M | 72 | 28.35 | 56 | 22.05 | 173 | 68.12 | 62-78 |
| L | 74 | 29.14 | 57.5 | 22.64 | 178 | 70.08 | 78-83 |
| XL | 76.5 | 30.12 | 59 | 23.23 | 186 | 73.23 | 83-90 |
| XXL | 79.5 | 31.30 | 61 | 24.02 | 192.5 | 75.79 | 90-97 |
| 3XL | 82 | 32.29 | 63 | 24.81 | 194.5 | 76.58 | 97-104 |
| 4XL | 84 | 33.08 | 64.5 | 25.40 | 198.5 | 78.15 | 104-110 |
Note: Please refer to the size chart to find the best fit. Please note that although the sizes of the products are measured according to the body, the actual wearing appearances still differ by individuals.













Reviews
There are no reviews yet.